A complete list of indicators for castor oil polyoxyethylene ethers
Model | Appearance(25℃) | Cloud point(1% aqueous solution) | pH value(1% aqueous solution) | Saponification value (mgKOH/g) | Moisture(%) | HBL value |
EL-10 | Light yellow transparent oil | / | 5-7 | 110-130 | ≤1.0 | 6-7 |
EL-15 | Light yellow transparent oil | / | 5-7 | 110-120 | ≤1.0 | 6.5-7.5 |
EL-20 | Light yellow transparent oil | ≤30 | 5-7 | 90-100 | ≤1.0 | 9-10 |
EL-30 | Light yellow oil to paste | ≥45 | 5-7 | 70-80 | ≤1.0 | 11.5-12.5 |
EL-36 | Light yellow oil to paste | ≥45 | 5-7 | 58-68 | ≤1.0 | 12.5-13 |
EL-40 | Light yellow oil to paste | 70-84 | 5-7 | 57-67 | ≤1.0 | 13-14 |
EL-60 | Light yellow paste or solid | 85-90 | 5-7 | / | ≤1.0 | 14-15.5 |
EL-80 | Light yellow to slightly yellow solid | ≥91 | 5-7 | / | ≤1.0 | 15.5-16.5 |
EL-90 | Light yellow solid | / | 5-7 | 30-40 | ≤1.0 | -17 |
Castor oil polyoxyethylene ether is a product produced by the chemical reaction of castor oil and ethylene oxide. Its raw material is derived from natural plants, so it has significant environmental protection advantages. Currently, with the continuous innovation and breakthroughs in production technology, the green production process of castor oil polyoxyethylene ether is developing in a more mature and efficient direction. Cost optimization and process improvement complement each other, promoting its large-scale application in a wider range of fields such as daily chemicals, medicine, agriculture, and industry, and releasing greater practical value.