返回
Type: non-ionic
CAS number: 9003-11-6
Specifications: polyether 204, polyether 206, polyether 210, polyether 215, polyether 220, polyether 230, polyether 240, polyether 303, polyether 305, polyether 310, polyether 330, polyether 330N, polyether 360,
Technical indicators:
Product name | Appearance | Hydroxyl value (mgKOH/g) | Acid value | Moisture | K+Na+ (ppm) | Color(APHA) | Viscosity(40℃/mpa·s) |
HSH-204 | Colorless to light yellow mucus | 265-300 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | - |
HSH-206 | Colorless to light yellow mucus | 176-197 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | - |
HSH-210 | Colorless to light yellow mucus | 105-119 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | - |
HSH-215 | Colorless to light yellow mucus | 68-83 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | - |
HSH-220 | Colorless to light yellow mucus | 53-59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | ≤180 |
HSH-230 | Colorless to light yellow mucus | 35-40 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | - |
HSH-240 | Colorless to light yellow mucus | 26.5-29.5 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | ≤500 |
HSH-303 | Colorless to light yellow mucus | 535-590 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | - |
HSH-305 | Colorless to light yellow mucus | 320-355 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | - |
HSH-310 | Colorless to light yellow mucus | 153-188 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | - |
HSH-330 | Colorless to light yellow mucus | 53-59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | - |
HSH-330N | Colorless to light yellow mucus | 33-37 | ≤0.10 | ≤0.10 | ≤5 | ≤150 | - |
HSH-360 | Colorless to light yellow sticky material | 25-31 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | - |
Performance and Applications:
Specifications | Performance and Applications |
HSH-204 | Used as viscosity regulator of polymerized polyether, waterproof coating, chemical synthesis intermediate |
HSH-206 | Production of elastomers, viscosity regulators for polymerized polyethers, and chemical synthesis intermediates |
HSH-210 | Production of polyurethane rigid foam, semi-rigid foam, coatings, adhesives, and chemical synthesis intermediates |
HSH-215 | Production of polyurethane rigid foam, semi-rigid foam, coatings, adhesives, and chemical synthesis intermediates |
HSH-220 | Production of polyurethane elastomers, adhesives, chemical synthesis intermediates, and defoaming agents |
HSH-230 | Used as polyurethane elastomers, coatings, adhesives, finishing agents, sealants, synthetic intermediates, and defoaming agents |
HSH-240 | Used as polyurethane elastomers, coatings, adhesives, finishing agents, sealants, and chemical synthesis intermediates |
HSH-303 | Production of rigid polyurethane foam, chemical synthesis intermediate |
HSH-305 | Production of rigid polyurethane foam, chemical synthesis intermediate |
HSH-310 | Production of polyurethane elastomers, adhesives, and waterproof coatings |
HSH-330 | Preparation of soft foam polyurethane plastics, chemical synthesis intermediates, defoaming agents |
HSH-330N | Typical highly active polyether, widely used |
HSH-360 | Production of high resilience and semi-rigid or soft polyurethane foams, chemical synthesis intermediates |
Packaging, storage and transportation: 200kg iron drum, 50kg plastic drum.
Store and transport as general chemicals, store in a dry and cool place, avoid direct sunlight.
Shelf life is two years.