返回
Specification:
Glyceryl monostearate GMS,
Glyceryl monooleate GMO,
Glyceryl trioleate GTO,
Technical indicators:
Specification | Type | Appearance(25℃) | Acid value mgKOH/g | Saponification value mgKOH/g |
GMS | Non-ionic | Milky white to light yellow waxy substance | ≤3 | 150~165 |
GMO | Non-ionic | Yellow to reddish brown liquid | ≤3 | 152~162 |
GTO | Non-ionic | Yellow to reddish brown liquid | ≤5 | 185~205 |
Performance and Application:
Specification | Performance and application |
GMS | This product is insoluble in water and has good w/o emulsifying properties. In industry, it is used as emulsifier, defoamer, dispersant, stabilizer, lubricant, and defoamer; it is also used as an internal antistatic agent for PE, PP, and PVC, with a general dosage of 0.5~2.0%. |
GMO | This product is insoluble in water and has emulsifying, thickening and defoaming properties. In industry, it is used as emulsifier, thickener, opacifier, defoaming agent, fabric finishing agent in textile industry, and pigment grinding additive. It is also used as an internal antistatic agent for PE, PP and PVC, with a general dosage of 0.5~2.0%. |
GTO | Insoluble in water, slightly soluble in ethanol, soluble in chloroform, ether and carbon tetrachloride. It is generally used as an emulsifier and can be used as a lubricant in the textile industry; as a smoothing agent for metal post-processing. |
Packaging, storage and transportation:
Packed in 200Kg iron drum and 50Kg plastic drum. Store and transport as general chemicals. Store in a dry and ventilated place. Shelf life is two years.