返回
CAS number: Propylene glycol monostearate 1323-39-3
Propylene glycol monooleate 1330-80-9
Propylene glycol monolaurate 27194-74-7
Specification:
Propylene Glycol Monostearate BPMS,
Propylene glycol monooleate BPMO,
Propylene glycol monolaurate BPML
Technical indicators:
Specification | type | Appearance(25℃) | Acid value mgKOH/g | Saponification value mgKOH/g | Content(%) |
BPMS | Non-ionic | Light yellow to milky white solid | ≤5 | 165~180 | ≥99% |
BPMO | Non-ionic | Amber liquid | ≤5 | 160~170 | ≥99% |
BPML | Non-ionic | Yellow to amber paste | ≤5 | 212~222 | ≥99% |
Performance and Application:
Specification | Performance and application |
BPMS | 1. This product is insoluble in water and has emulsifying, lubricating and solubilizing properties. 2. In the food industry, it is used as a cake emulsifier; in the daily chemical industry, it is used in ointments and cream cosmetics to increase the lubricity, fineness, stability, and moisturizing properties of the products; in the pharmaceutical industry, it is used as an emulsifier for ointments, creams, emulsions, and suppositories. |
BPMO | This product is insoluble in water and has emulsifying and lubricating properties. It is widely used in cosmetics, medicine, textiles, leather, coatings, plastics, pesticides and other industries. |
BPML | This product is insoluble in water and is mainly used as an emulsifier and opacifier in shampoos and as a pigment grinding additive. |
Packaging, storage and transportation:
Packed in 200Kg iron drum and 50Kg plastic drum. Store and transport as general chemicals. Store in a dry and ventilated place. Shelf life is two years.