返回
1. Polypropylene glycol PPG
Chemical composition: propylene oxide condensate
Type: non-ionic
CAS: 25322-69-4
Specifications: PPG-200, PPG400, PPG425, PPG600, PPG1000, PPG1500, PPG2000, PPG3000, PPG4000, PPG6000, PPG8000
Technical indicators:
Specification | Appearance | Color | Hydroxyl value | Molecular weight | Acid value | Moisture | pH value |
(25℃) | Pt-Co | mgKOH/g | mgKOH/g | (%) | (1% water liquid) | ||
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-425 | Colorless transparent oily viscous liquid | ≤50 | 250~270 | -- | -- | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Performance applications:
1. PPG series is soluble in toluene, ethanol, trichlorethylene and other organic solvents. PPG200, 400, 425 and 600 are soluble in water and have lubrication, solubilization, defoaming and antistatic properties. PPG-200 can be used as a dispersant for pigments.
2. In cosmetics, PPG400 and 425 are used as emollient, softener and lubricant.
3. Used as anti-foaming agent in coatings and hydraulic oil, anti-foaming agent in synthetic rubber and latex processing, refrigerant and coolant for heat transfer fluids, and viscosity improver.
4. Used as an intermediate in esterification, etherification and polycondensation reactions.
5. Used as release agent, solubilizer, additive for synthetic oils, additive for water-soluble cutting fluid, roller oil, hydraulic oil, high temperature lubricant, internal lubricant and external lubricant for rubber.
6. PPG-2000~8000 has excellent lubrication, anti-foaming, heat and freeze resistance and other properties;
7. PPG-3000~8000 is mainly used as a component of polyether combination to produce polyurethane foam;
8. PPG-3000~8000 can be used to produce plasticizers and lubricants directly or after esterification;
9. This product can be used as the base material for daily chemicals, medicines and oils.
Packaging, storage and transportation:
Packed in 200kg iron drum and 50kg plastic drum. This series of products is non-toxic and non-flammable and should be stored and transported as general chemicals. Store in a dry and ventilated place. Shelf life is two years.